Portfolio
Track your portfolio value, returns, allocation, and property holdings.
Total balance
$26,716.39
Portfolio value $24,233.20 (+0.89% all time) · Cash $2,483.19
Rent earned today
+$9.53
Lifetime rent collected
$3,833.83
Est. daily rent
$9.94
Buy shares
Starting at $50
Earn daily rent
Paid every day
Sell anytime
No lock-ups
Portfolio value
Last 12 monthsYour holdings
217 McClallen Dr: 120sh $4,053.60 −17.81% $3.58/d.
4506 S Fallwood Ct: 150sh $6,822.00 +3.95% $2.34/d.
2820 Rucker Ave: 80sh $4,000.00 +1.63% $0.70/d.
1415 Race St: 60sh $2,945.40 +6.72% $1.15/d.
230 Seacrest Ln: 90sh $3,555.00 −4.36% $0.99/d.
516 E 2nd St: 40sh $2,857.20 +35.28% $1.18/d.
Total $24,233.20 (+0.89%), cash $2,483.19.
| Property | Shares | Avg cost | Price | Value | Gain/Loss | Est. daily rent |
|---|---|---|---|---|---|---|
217 McClallen DrKillington, VT | 120 | $41.10 | $33.78 | $4,053.60 | −17.81% | $3.58 |
4506 S Fallwood CtColumbia, MO | 150 | $43.75 | $45.48 | $6,822.00 | +3.95% | $2.34 |
2820 Rucker AveEverett, WA | 80 | $49.20 | $50.00 | $4,000.00 | +1.63% | $0.70 |
1415 Race StCincinnati, OH | 60 | $46.00 | $49.09 | $2,945.40 | +6.72% | $1.15 |
230 Seacrest LnDelray Beach, FL | 90 | $41.30 | $39.50 | $3,555.00 | −4.36% | $0.99 |
516 E 2nd StThe Dalles, OR | 40 | $52.80 | $71.43 | $2,857.20 | +35.28% | $1.18 |
Allocation
- 217 McClallen DrKillington, VT16.7%
- 4506 S Fallwood CtColumbia, MO28.2%
- 2820 Rucker AveEverett, WA16.5%
- 1415 Race StCincinnati, OH12.2%
- 230 Seacrest LnDelray Beach, FL14.7%
- 516 E 2nd StThe Dalles, OR11.8%
Best performer: 516 E 2nd St (+35.28%) · Weakest: 217 McClallen Dr (−17.81%)
Recent activity
View all- Rent payment · 217 McClallen Dr2026-07-30+$3.31
- Rent payment · 4506 S Fallwood Ct2026-07-30+$2.39
- Rent payment · 2820 Rucker Ave2026-07-30+$0.70
- Rent payment · 1415 Race St2026-07-30+$1.11
- Rent payment · 230 Seacrest Ln2026-07-30+$0.93
- Rent payment · 516 E 2nd St2026-07-30+$1.09
See what you could earn
Estimated rent at 10% avg yield
$1.37
Daily
$41.67
Monthly
$500
Annually
Based on average historical yields. Actual returns may vary.
Popular on Lofty








