Portfolio
Track your portfolio value, returns, allocation, and property holdings.
Total balance
$30,465.79
Portfolio value $27,982.60 (+16.50% all time) · Cash $2,483.19
Rent earned today
+$9.53
Lifetime rent collected
$3,833.83
Est. daily rent
$11.95
Buy shares
Starting at $50
Earn daily rent
Paid every day
Sell anytime
No lock-ups
Portfolio value
Last 12 monthsYour holdings
217 McClallen Dr: 120sh $5,094.00 +3.28% $4.50/d.
4506 S Fallwood Ct: 150sh $6,939.00 +5.74% $2.38/d.
2820 Rucker Ave: 80sh $3,668.80 −6.79% $0.64/d.
1415 Race St: 60sh $3,541.20 +28.30% $1.38/d.
230 Seacrest Ln: 90sh $4,140.00 +11.38% $1.16/d.
516 E 2nd St: 40sh $4,599.60 +117.78% $1.89/d.
Total $27,982.60 (+16.50%), cash $2,483.19.
| Property | Shares | Avg cost | Price | Value | Gain/Loss | Est. daily rent |
|---|---|---|---|---|---|---|
217 McClallen DrKillington, VT | 120 | $41.10 | $42.45 | $5,094.00 | +3.28% | $4.50 |
4506 S Fallwood CtColumbia, MO | 150 | $43.75 | $46.26 | $6,939.00 | +5.74% | $2.38 |
2820 Rucker AveEverett, WA | 80 | $49.20 | $45.86 | $3,668.80 | −6.79% | $0.64 |
1415 Race StCincinnati, OH | 60 | $46.00 | $59.02 | $3,541.20 | +28.30% | $1.38 |
230 Seacrest LnDelray Beach, FL | 90 | $41.30 | $46.00 | $4,140.00 | +11.38% | $1.16 |
516 E 2nd StThe Dalles, OR | 40 | $52.80 | $114.99 | $4,599.60 | +117.78% | $1.89 |
Allocation
- 217 McClallen DrKillington, VT18.2%
- 4506 S Fallwood CtColumbia, MO24.8%
- 2820 Rucker AveEverett, WA13.1%
- 1415 Race StCincinnati, OH12.7%
- 230 Seacrest LnDelray Beach, FL14.8%
- 516 E 2nd StThe Dalles, OR16.4%
Best performer: 516 E 2nd St (+117.78%) · Weakest: 2820 Rucker Ave (−6.79%)
Recent activity
View all- Rent payment · 217 McClallen Dr2026-10-01+$3.49
- Rent payment · 4506 S Fallwood Ct2026-10-01+$2.03
- Rent payment · 2820 Rucker Ave2026-10-01+$0.53
- Rent payment · 1415 Race St2026-10-01+$1.11
- Rent payment · 230 Seacrest Ln2026-10-01+$0.91
- Rent payment · 516 E 2nd St2026-10-01+$1.46
See what you could earn
Estimated rent at 10% avg yield
$1.37
Daily
$41.67
Monthly
$500
Annually
Based on average historical yields. Actual returns may vary.
Popular on Lofty








